Expertise is only meaningful when it is effectively communicated. Environmental Profiles professionals provide meaningful presentations and training courses to professionals, managers and the general public in virtually all areas of health, safety and environmental management and risk communication.
Abstracts of a representative sample of presentations given to professional organizations by Environmental Profiles' staff members.
Subject |
Title |
| Ammonia | Ammonia Exposures During Treatment of Acid Mine Drainage from a Coal Mine with Anhydrous Ammonia |
| Asbestos | Comparison of Direct and Indirect Sample Preparation Methods for Asbestos Analysis |
| Benzene | Evaluation of Benzene and Total Petroleum Hydrocarbon Exposures on an Oil Platform in the Gulf of Mexico |
| Benzene | Exposure Assessment: An Evaluation of Benzene from the Application and Use of Spiked Penetrating Solvents |
| Databases | An Example of a Quantitative/Environmental Exposure Database |
| Modeling | Using a Physical-Chemical Mathematical Exposure Model for Determination of Occupational Exposure |
| Artificial Reefing | Preparation of Decommissioned Ships for Use as Artificial Marine Habitats |
| Solvents | Airborne Concentrations of Petroleum-Based Solvent Components During Parts Washing Operations |
| X-rays | Evaluation of Chemical Exposures In Mammography X-Ray Development |
Environmental Profiles has provided auditing and assessment training for corporate and governmental expert auditors.
HSE professionals and computer programmers provide complete software training for software products we use and recommend, including internet-based audit software and IH database management software.
|
813 Frederick Road (410) 744-0700
|
Home | Health & Safety | Environmental | Info
Management
About EPI | Resources | News |
Site Map