Expertise is only meaningful when it is effectively communicated. Environmental Profiles professionals provide meaningful presentations and training courses to professionals, managers and the general public in virtually all areas of health, safety and environmental management and risk communication.
Abstracts of a representative sample of presentations given to professional organizations by Environmental Profiles' staff members.
Subject |
Author |
Title |
| Ammonia | Sarah Canter & John W. Spencer | Ammonia Exposures During Treatment of Acid Mine Drainage from a Coal Mine with Anhydrous Ammonia |
| Asbestos | Cleo Thomas | Asbestos Crane Friction Debris Study - AIHce 2010 |
| Asbestos | Leonard G. Burrelli & John W. Spencer | Comparison of Direct and Indirect Sample Preparation Methods for Asbestos Analysis |
| Benzene | Leonard G. Burrelli & John W. Spencer | Evaluation of Benzene and Total Petroleum Hydrocarbon Exposures on an Oil Platform in the Gulf of Mexico |
| Benzene | Leonard G. Burrelli, MS, John W. Spencer, CIH, CSP & Marc J. Plisko, CIH | Exposure Assessment: An Evaluation of Benzene from the Application and Use of Spiked Penetrating Solvents |
| Dental | Amanda Bilenki | Dental Technician Exposure to Beryllium using Dental Casting Alloys - AIHce 2010 |
| Databases | John W. Spencer | An Example of a Quantitative/Environmental Exposure Database |
| Methodologies | Marc J. Plisko, CIH | TWA or STEL? A Measurement Strategy for Determining VOC Exposure during use of a Mixed-hydrocarbon Solvent - AIHce 2010 |
| Modeling | Marc J. Plisko & John W. Spencer | Using a Physical-Chemical Mathematical Exposure Model for Determination of Occupational Exposure |
| Artificial Reefing | Marc J. Plisko & John W. Spencer | Preparation of Decommissioned Ships for Use as Artificial Marine Habitats |
| Solvents | Sarah Canter & John W. Spencer | Airborne Concentrations of Petroleum-Based Solvent Components During Parts Washing Operations |
| X-rays | Sarah Canter | Evaluation of Chemical Exposures In Mammography X-Ray Development |
Environmental Profiles has provided auditing and assessment training for corporate and governmental expert auditors.
HSE professionals and computer programmers provide complete software training for software products we use and recommend, including internet-based audit software and IH database management software.
|
8805 Columbia 100 Parkway, Suite 100 (410) 740-9600
|
Home | Health & Safety | Environmental | Info
Management
About EPI | Resources | News |
Site Map